SWD8008 lua vaega cathodic disbonding uamea
Fa'ailoga oloa ma mea lelei
* faʻateleina le malosi faʻapipiʻi ma mea uʻamea
* anticorrosion lelei ma ofuina tete'e
* sili atu cathodic disbonding tetee
* sili ona lelei le susu & susu
* mautu le tetee i suiga o le vevela
* fetaui ma le ata faʻapipiʻi lea
* aloese mai le ele ma le pala ma faʻateleina le ola tautua
* maualuga tau fa'asalalau e fa'asaoina ai tau
Fa'aoga lautele
Ufiufi Anticorrosion mo so'o se fausaga u'amea, uamea u'amea, luga alumini.Togafitiga maualalo i luga ma ele ile fausaga u'amea.
Fa'amatalaga o oloa
Aitema | O se vaega | B vaega |
Fa'aaliga | vai lanu samasama | lanu fetu'una'i |
Kalave fa'apitoa(g/m³) | 1.03 | 1.25 |
Viscosity (cps)@25℃ | 210 | 380 |
mea mautu (%) | >65% | >65% |
Fa'afefiloi fua (i le mamafa) | 1 | 1 |
Taimi mago (h) | 1-3h | |
Toe fa'agata (h) | Min 3 h;maualuga 24h (20℃) | |
Fa'asalalauga fa'apitoa (DFT) | 0.12kg/㎡ mafiafia ata tifaga 50μm |
O mea totino masani
Aitema | Su'ega tulaga | I'uga |
Malosi fa'amalosi (mata u'amea mago) Mpa | ASTM D-3359 | 11.5 (po'o le mea'ai ua gau) |
A'afiaga tete'e (kg.cm) | GB/T 1732 | 60 |
Tete'e abrasion (750g/500r) mg | GB/T 1732 | 11 |
Tete'e fesuiaiga o le vevela (-40+180 ℃) 24h | GB/9278-1988 | masani |
Cathodic disbonding resistance [1.5v,(65±5)℃, 48h] | HG/T 3831-2006 | ≤15mm |
Malosi g/cm3 | GB/T 6750-2007 | 1.08 |
Tete'e i vaila'au
Tete'e o le acid 50%H2SO4 pe 15%HCI,30d | leai se ele, leai ni pulu, leai se pa'u |
Alkali tete'e 50%NaOH, 30d | leai se ele, leai ni pulu, leai se pa'u |
Tete'e masima 60g/L, 30d | leai se ele, leai ni pulu, leai se pa'u |
Tete'e masima 1000h | leai se ele, leai ni pulu, leai se pa'u |
Suau'u tetee, 0 # tiso, suauu mama, 30d | leai se ele, leai ni pulu, leai se pa'u |
(Mo se fa'amatalaga: Fa'alogo lelei i le a'afiaga o le ea, sausau ma masaa. E fautuaina le su'ega tuto'atasi pe a mana'omia nisi fa'amatalaga patino) |
Tusi lau savali iinei ma lafo mai ia i matou